- Home
- Government
- Public Health
- Framingham Bathing Beach Water Quality Results
Framingham Bathing Beach Water Quality Results
Framingham Bathing Beach Water Quality Results
Water samples are typically taken weekly during the Summer Operating Season and tested for E. coli (Escherichia coli). According to the “Minimum Standards for Bathing Beaches—State Sanitary Code, Chapter VII,” no single E. coli sample shall exceed 235 colonies per 100 ml, and the GM (geometric mean) of the most recent five samples shall not exceed 126 colonies per 100 ml. Cyanobacterial levels shall not exceed 70,000 cells per ml.
To view Bathing Beach Results for 2024, please click here Version OptionsFramingham Bathing Beach Water Quality ResultsHeadline.
Date Sampled | Lab Report Date | Learned Pond | Saxonville Beach | Waushakum Lake | Comments |
| 9/22/25 | 9/23/25 | 140 GM= 125 | 104 GM=45 | 5 GM= 8 | Swimming is permitted at all beaches |
| 9/17/25 | 9/18/25 | 204 GM = 130 | Not Tested | Not Tested | Due to elevated geomean, swimming is not permitted at Learned Pond. Waushakum & Saxonville is open for swimming. |
| 9/15/25 | 9/16/25 | 172 GM = 135 | 24 GM = 34 | <5 GM = 15 | Due to elevated geomean, swimming is not permitted at Learned Pond. Waushakum & Saxonville is open for swimming |
| 9/10/25 | 9/11/25 | 48 GM = 117 | Not Tested | Not Tested | Swimming is permitted at all beaches |
| 9/8/25 | 9/9/25 | 128 GM=145 | 56 GM=47 | 32 GM=26 | Due to elevated geomean, swimming is not permitted at Learned Pond. Waushakum & Saxonville is open for swimming. |
| 9/4/25 | 9/5/25 | 172 GM = 129 | Not Tested | Not Tested | Due to elevated geomean, swimming is not permitted at Learned Pond. Waushakum & Saxonville is open for swimming. |
| 9/2/25 | 9/3/25 | 244 GM = 131 | 48 GM = 46 | 12 GM = 24 | Due to elevated E. coli bacteria and geomean, swimming is not permitted at Learned Pond. Waushakum & Saxonville is open for swimming. |
| 8/28/25 | 8/29/25 | 84 GM=89 | Not Tested | Not Tested | Swimming is permitted at all beaches |
| 8/27/25 | 8/28/25 | 140 GM=94 | Not Tested | Not Tested | Swimming is permitted at all beaches |
| 8/25/25 | 8/26/25 | 72 GM=145 | 28 GM=92 | 5 GM=33 | Swimming is not permitted at Learned Pond due to exceeding the geometric mean. Waushakum & Saxonville is open for swimming. |
| 8/20/25 | 8/21/25 | 184 GM=166 | 24 GM=141 | NA | Swimming is not permitted at Learned Pond & Saxonville due to exceeding the geometric mean. Waushakum is open for swimming |
| 8/13/25 | 8/14/25 | 112 GM=304 | 50 | NA | Swimming is not permitted at Learned Pond due to exceeding the geometric mean. Waushakum & Saxonville are open for swimming. |
| 8/11/25 | 8/12/25 | 1200 GM=268 | 1520 | 52 | Due to elevated E. Coli bacteria results, swimming is not permitted at Learned Pond & Saxonville. Swimming is permitted at Waushakum Lake |
| 8/6/25 | 8/7/25 | NA | NA | 20 GM=81 | Swimming is permitted at all beaches |
| 8/4/25 | 8/5/25 | 140 | 228 | 64 GM=138 | Swimming is not permitted at Waushakum Lake due to exceeding the geometric mean. Learned & Saxonville are open for swimming. |
-
Public Health Department
Physical Address
188 Concord St, First Floor
Nurse Office: 188 Concord St
Framingham, MA 01702
Mailing Address
150 Concord St
Framingham, MA 01702
Phone: 508-532-5470Fax: 508-532-5760
HOURS OF OPERATION
MONDAY, WEDNESDAY, THURSDAY
8:30 am - 5 pm
TUESDAY
8:30 am -7 pm
FRIDAY
8:30 am - 12:30 pm