- Home
- Government
- Boards & Commissions
- Disability Commission
- Disability Commission Fund Request Application
- Disability Commission Funding Rubric
Disability Commission Funding Rubric
Grant Proposal Scoring Rubric
Category | Criteria | Full Points- Exemplary | Adequate | Needs Improvement | No Points- Insufficient Evidence | Points |
Eligibility & Basic Requirements | Meets eligibility criteria | Fully meets all eligibility criteria under relevant laws | Meets most eligibility criteria with minor gaps | Meets some eligibility criteria but lacks key requirements | Does not meet basic eligibility criteria | /10 |
| Complete application | All required documents submitted | Most required documents submitted | Some required documents missing | Major required documents missing | /5 |
Demonstrated Need | Financial need | Clear evidence of financial need with strong justification | Moderate evidence of financial need | Weak financial need justification | No clear financial need demonstrated | /10 |
Project or Service Impact | Potential to improve quality of life | Strong, well-documented benefits for persons with disabilities | Clear potential impact with some evidence | Some benefits mentioned, but not well-defined | No clear impact on persons with disabilities | /10 |
| Benefit | Provides long-term, sustainable benefits | Provides moderate benefits with some sustainability | Limited benefits that may not be sustainable | No significant or lasting benefit demonstrated | /10 |
Feasibility and Planning | Clear plan of action | Detailed, well-structured plan with measurable outcomes | Clear plan with minor gaps in details | Plan is vague or lacks clarity | No clear plan or measurable outcomes provided | /10 |
| Ability to execute the plan | Strong evidence of resources, skills, and support | Moderate evidence of ability to execute | Weak evidence of ability to implement | No evidence of feasibility or execution ability | /10 |
Budget and Financial Management | Realistic and detailed budget | Clear, well-documented budget aligned with goals | Mostly clear budget with minor gaps | Budget lacks clarity or feasibility | Budget unrealistic or not provided | /10 |
| Financial accountability | Strong financial oversight and reporting mechanisms | Some accountability measures included | Limited accountability measures | No financial accountability demonstrated | /5 |
Equity and Accessibility | Inclusivity and accessibility | Fully considers diverse disabilities with strong accessibility measures | Some consideration of diverse disabilities | Minimal accessibility considerations | No inclusivity or accessibility addressed | /10 |
Additional Criteria (Optional) | Innovative approach | Highly innovative with significant potential impact | Moderately innovative with clear value | Limited innovation | No innovation demonstrated | /5 |
| Collaboration with community | Strong partnerships that enhance project impact | Some collaboration with relevant organizations | Limited community engagement | No collaboration evident | /5 |
Total Possible Points: 100
Scoring System:
|
● 90-100 points: Highly recommended for funding |
● 70-89 points: Recommended with potential for improvement
|
● 50-69 points: Consider for funding but may require additional information or adjustments |
● Below 50 points: Not recommended for funding
|
Final Score: |