Pricing
FEE SCHEDULE FOR CEMETERY
AT EDGELL GROVE CEMETERY
EFFECTIVE JULY 1, 2023
GRAVES | $1500 |
Chapel Lawn Graves (slant front markers only) | $1600 per Grave |
Cremation Grave | $750 per Grave |
INTERMENT (including lowering device and greens) | $1400 |
INTERMENT OF CREMAINS (must be placed in a permanent container – concrete, cast, marble, brass, bronze) INTERMENT OF COMPANION URN | $600 |
INTERMENT OF COMPANION URN | $1000 |
Re-interment of Cremains within Edgell Grove | $500 |
CHARGES IN ADDITION TO ABOVE FEES
SATURDAY | $500 |
EXTRA CHARGE (services at the graveside must be completed by noon or a charge will be applied) | $200 |
WINTER SERVICE CHARGE (December 1st – March 15th) | $300 |
INSTALLATION CHARGE FOR CONCRETE FOUNDATIONS | $250 per Foot |
INSTALLATION OF FLAT MARKERS | $50 - $75 |
INSTALLATION OF MILITARY MARKERS (must show proof of service) | FREE |
CHAPEL RENTAL (3-Hour Rental) | $400 |
TENT RENTAL | $200 |
SPECIAL RITUALS/ACCOMMODATIONS WILL REQUIRE ADDITIONAL FEE(S) | TBD |
MEMORIAL TREE PROGRAM | Ask for Info/Application |
Please note: The Superintendent has the authority to close the Cemetery for inclement weather to ensure the safety of owners, visitors, and the Cemetery. Prices are subject to change without notice. All sales are final.
Singles: Sections 11 & 12 Level (top to bottom) | Companions: Sections 4 & 5 | |||
F | $4100 | F | $5200 | |
E | $4100 | E | $5200 | |
D | $4200 | D | $5300 | |
C | $4500 | C | $6000 | |
B | $4900 | B | $6800 | |
A | $7000 | A | $5900 |
Tandems: Sections 3 & 6 Level | Tandems: Sections 11 & 12 Level | |||
F | $4700 | F | $4700 | |
E | $4700 | E | $4700 | |
D | $4700 | D | $5800 | |
C | $5400 | C | $6500 | |
B | $6100 | B | $7200 | |
A** | $10,000 | A | $10,000 |
*Westminister Crypts contain 2 adult casket spaces one above the other. The lower space is below floor level.
**Westminister Crypts contain 4 adult casket spaces one above the other. The lower space is below floor level.
Cremation Niches: Sections 17 & 18 (Inside Building) Level | Level | |||
L | $600 | F | $950 | |
K | $700 | E | $900 | |
J | $750 | D | $1000 | |
I | $800 | C | $1200 | |
H | $850 | B | $1100 | |
G | $900 | A | $1050 |
Cremation Niches: Sections 16 & 19 (Outside Building) Level | Level | |||
I | $500 | D | $850 | |
H | $600 | C | $950 | |
G | $700 | B | $1000 | |
F | $750 | A | $900 | |
E | $800 |
Companion Niches: Glass Fronts (Inside Building) Sections 17 & 18 Levels G, F, E & D Rows 5, 6, 7 & 8 | $3000 |
Entombment Charges:
Crypt Entombment: | $1000 |
Niche Entombment: | $250 |
Saturday Entombment: | $500 (in addition to the regular charge) |
Winter Maintenance Fee (December 1st – March 15th): | $350 (in addition to the regular charge) |
Mausoleum Lettering:
Niche Lettering | $20.00 per Character |
Crypt Lettering | $22.00 per Character |
Setup Fee | $125.00 |
Please note: The Superintendent has the authority to close the Cemetery for inclement weather to ensure the safety of owners, visitors, and the Cemetery. Prices are subject to change without change. All sales are final.
-
Cemetery Department
Physical Address
53 Grove Street
Framingham, MA 01701
Mailing Address
Framingham, MA 01702
Phone: 508-532-5674Fax: 508-532-5720
Office hours are Monday thru Friday 8:00am to 2:00pm, or by appointment.