Bacteriological Testing - E. Coli (Escherichia coli) No single E. Coli Sample shall exceed 235 colonies per 100 ml and the geometric mean (GM) of the most recent five samples shall not exceed 126 colonies per 100 ml. |
Date Sampled | Lab Report Date | Learned Pond | Saxonville Beach | Waushakum Lake | Comments |
3/29/22 | 3/30/22 | <5 Passed | Not Sampled | Not Sampled | Learned tested for Polar Plunge Event. |
5/3/22 | 5/4/22 | Not Sampled | Not Sampled | 10 Passed | Beaches are not open for the 2022 summer season. |
5/18/22 | 5/19/22 | <5 Passed | 32 Passed | 5 Passed | Check with the Framingham Parks & Recreation Dept. for Beach operating dates & times. |
5/25/22 | 5/26/22 | <5 Passed | <5 Passed | 20 Passed | All beaches are open. |
6/1/22 | 6/2/22 | 10 Passed | 84 Passed | 76 Passed | All beaches are open. |
6/8/22 | 6/9/22 | 12 Passed | 108 Passed | 124 Passed | All beaches are open. |
6/15/22 | 6/16/22 | 35 Passed GM: 8 | 5 Passed GM: 21 | 72 Passed GM: 37 | All beaches are open. GM means the Geometric Mean. |
6/22/22 | 6/23/22 | 20 Passed GM: 13 | 60 Passed GM: 25 | 44 Passed GM: 57 | All beaches are open. |
6/29/22 | 6/30/22 | 188 Passed GM: 27 | <5 Passed GM: 26 | 10 Passed GM: 50 | All beaches are open. |
Please Note: Water laboratory samples are taken from the "Swim Area" (area of greatest bather load) and may not represent the water quality for the entire body of water. |
Geomean Calculation Website |