CASH ONLY
ADMISSION
$5 STUDENT AND CHILDREN
$7 ADULTS
ALL STUDENTS AND CHILDREN UNDER AGE 14 NEED TO BE ACCOMPANIED BY AN ADULT
*Please note that Loring Arena does NOT have discounted rates for any age group.
* Loring Arena DOES NOT accept MIAA or BAYSTATE cards for free entry as we are not affiliated with these groups
FRAMINGHAM STATE UNIVERSITY |
2/2/2023 | FSU | UMASS DARTMOUTH | 7PM | 10PM |
2/11/2023 | FSU | WESTFIELD | 1:20PM | 4:20PM |
2/16/2023 | FSU | PLYMOUTH STATE | 7PM | 10PM |
FRAMINGHAM HIGH SCHOOL |
1/25/2023 | FHS GIRLS | NEEDHAM | 7PM | 9PM |
1/28/2023 | FHS GIRLS | WEYMOUTH | 7:10PM | 9:10PM |
2/1/2023 | FHS GIRLS | BROOKLINE | 7PM | 9PM |
2/8/2023 | FHS GIRLS | BRAINTREE | 6PM | 8PM |
2/11/2023 | FHS BOYS | WELLESLEY | 4:30PM | 6:30PM |
2/15/2023 | FHS GIRLS | NEWTON NORTH | 7:10PM | 9:10PM |
2/21/2023 | FHS | INCLUSION CUP | 12:10PM | 2:10PM |
2/21/2023 | FHS | INCLUSION CUP | 2:20PM | 4:20PM |
2/22/2023 | FHS | INCLUSION CUP | 12:10PM | 2:10PM |
2/22/2023 | FHS | INCLUSION CUP | 2:20PM | 4:20PM |
ASHLAND HIGH SCHOOL |
1/25/2023 | AHS | DEDHAM | 4PM | 5:50PM |
2/4/2023 | AHS | NORWOOD | 5PM | 7PM |
2/11/2023 | AHS | MEDFIELD | 6:40PM | 8:40PM |
2/15/2023 | AHS | HOLLISTON | 4PM | 6PM |
HOLLISTON HIGH SCHOOL |
2/4/2023 | HHS | HOPKINTON | 7:10PM | 9:10PM |
2/8/2023 | HHS | WESTWOOD | 8:10PM | 10:10PM |